XAVIER’S MODEL SECONDARY SCHOOL
Affiliated to the ICSE & ISC, (New Delhi)
Himnagar , Dankuni , Hooghly
SYLLABUS 2024-25
Class – I
ENGLISH LANGUAGE | ||
1ST Term | ||
Chapter No | Description | Page No |
2 | Naming Words | 4-11 |
3 | One Many | 12-18 |
4 | Pronoun | 19-25 |
12 | Punctuation | 79-81 |
Picture Composition | ||
2nd Term | ||
3 | One Many (Revision) | 12-18 |
6 | Doing Words | 39-45 |
7 | Is, Am, Are | 46-51 |
8 | Has , Have | 52-56 |
Picture Composition | ||
3rd Term | ||
7 | Is, Am, Are (Revision) | 46-51 |
9 | Preposition | 65-70 |
10 | A,An,The | 71-74 |
13 | Fun With Words | 89-91,79-81 |
Picture Composition | ||
ENGLISH LITERATURE | ||
1st Term | ||
1 | Leena Get Lucky | 9-18 |
3 | The Story of the Rainbow | 32-44 |
Poem- Traffic Light | 55-56 | |
5 | Anand’s Train Journy | |
2nd Term | ||
4 | New Friends | 45-54 |
6 | The Purse of Gold | 69-78 |
Poem- The Shining | 79-80 | |
10 | Thumbelina | 116-124 |
3rd Term | ||
7 | The Amazing Coconut | 81-91 |
9 | The Traffic Police women | 107-115 |
Poem – My Lunch Box | 105-106 | |
10 | Thumbelina (Revision) | 116-124 |
Cursive Handwriting | ||
1st Term | ||
Cursive | 1-12 | |
2nd Term | ||
Cursive | 13-24 | |
3rd Term | ||
Cursive | 25-36 | |
1st Term | ||
1 | I can | 1-5 |
2 | About Me | 6-11 |
3 | Helping the Family | 12-16 |
4 | Homes Around Us | 17-21 |
5 | The Things People Do | 22-26 |
2nd term | ||
6 | The Wind and The Moon | 27-32 |
7 | Rain | 33-39 |
8 | Lost in the Park | 40-44 |
9 | What is Pink? | 45-49 |
10 | Festival of Lights | 50-55 |
3rd Term | ||
11 | Polite Words | 57-61 |
12 | Free Bird | 63-67 |
13 | Five Little Astronauts | 69-73 |
14 | Watch Out For Germs | 74-78 |
15 | The Hare Who Had Many Friends | 80-86 |
HINDI | ||
1ST Term | ||
2 | चिड़िया घर की सैर | 13 |
3 | शेर और चूहा | 14-15 |
बानो स्वस्थ और ताकतवर | 16-17 | |
स्वर | 18 | |
व्यंजन | 19-20 | |
अमात्रिक शब्द -अ, स्वर और उनकी मात्राएं आ, इ/ई, | 21-38 | |
2nd Term | ||
स्वर और उनकी मात्राएं- उ/ऊ, ऋ, ए/ऐ, ओ/औ | 37-62 | |
अनुस्वार- ं | 63-69 | |
चंद्रबिंदु ँ | 71-75 | |
4 | चिड़िया के बच्चे | 88 |
5 | लालची बंदर | 93 |
3rd Term | ||
विसर्ग ः | 76-77 | |
संयुक्त वर्ण | 79 | |
दो व्यंजन साथ-साथ | 80-83 | |
र के रूप | 84-87 | |
6 | मौसम | 98 |
7 | कौवा और बगुला | 102 |
4(Repeat) | चिड़िया के बच्चे | 88 |
HINDI VYAKARAN | ||
1ST Term | ||
1 | भाषा और भाषा के कार्य | 5 |
2 | पशु -पक्षियों की बोलियां | 11 |
3 | भाषा के प्रकार | 14 |
2nd Term | ||
4 | वन तथा वर्णमाला | 16 |
6 | नाम ही नाम | 26 |
7 | स्त्री -पुरुष | 29 |
8 | एक -अनेक | 33 |
3rd Term | ||
10 | वस्तुओं की विशेषताएं | 39 |
11 | तरह-तरह के काम | 42 |
7 | स्त्री -पुरुष | 29 |
8 | एक- अनेक | 33 |
BENGALI (2ND LANGUGAE) |
||
1ST Term | ||
সোনার তরী।
1) স্বরবর্ণকে চিহ্নে ব্যবহার ও শব্দ গঠন 2) য ফলা যোগে শব্দ গঠন । 3) ল ফলা যোগে শব্দ গঠন । 4) কল্যাণ বাবুর মেয়ের বিয়ে , আমার ট্রেন ভ্রমণ, পল্লীগ্রাম, 5) কবিতা:-প্রার্থনা ছুটি, খুকি ও কাঠবিড়ালি |
||
বাংলা ব্যাকরণ:-
1) প্রথম,দ্বিতীয় ও তৃতীয় অধ্যায়। ভাষা নিয়ে কিছু কথা এবং আ মরি বাংলা ভাষা এবং বচন । |
||
2nd Term | ||
সোনার তরী।
1) ব ফলা ,মধ্যন্য ফলা, ন ফলা ও ম ফলা যোগে শব্দ গঠন। 2) অশ্ব ,মরুভূমি , জাহ্নবীকবিতা:-অন্যখানে, প্রজাপতি, স্বাধীনতার সুখ। |
||
বাংলা ব্যাকরণ:-
সমার্থক শব্দ, বিপরীতার্থক শব্দ ,শুদ্ধ বানান শেখা । রচনা -, গরুর উপকারিতা |
||
3rd Term | ||
সোনার তরী ।
1. ম ফলা, বাল্মিকীমুনি ,বর্ষায় দুর্গতি ,গাছ কেটো না বন্ধু 2. কবিতা= বর্ষার দিনে বাপুরাম সাপুড়ে বড়লোক। |
||
বাংলা ব্যাকরণ = বাক্য রচনা. বিপরীত শব্দ. বচন
রচনা = রঙের উৎসব দোলযাত্রা,বড়দিন |
||
MATHEMATICS | ||
1ST Term | ||
1 | Counting Numbers from 0 to 10 | 1-15 |
2 | Addition 0 to 10 | 19-32 |
3 | Subtraction 0 to 10 | 35-43 |
4 | Shapes and Space | 47-56 |
14 | Data Handling | 180-182 |
2nd Term | ||
4 | Shapes and Space (Revision) | 47-56 |
5 | Numbers up to 50 | 58-75 |
6 | Addition 0 to 50 | 81-92 |
7 | Subtraction 0 to 50 | 95-106 |
12 | Time | 154-160 |
3rd Term | ||
9 | Operation up to 100 | 124-136 |
10 | Measurement | 140-145 |
11 | Money | 148-151 |
13 | Multiplication | 162-177 |
Mental Math | ||
1ST Term | ||
EX – 5, 8,9,12,13,16,17,18 | ||
2nd Term | ||
Ex – 19,21,22,23,24,27,28,29 | ||
3rd Term | ||
Ex- 34,35,43,54,57,58,59,65 | ||
ENVIRONMENTAL STUDY |
||
1st Term | ||
1 | All About Me! | 1-9 |
2 | My World | 10-18 |
3 | My Food | 19-27 |
6 | Clothes | 45-53 |
2nd Term | ||
4 | Water | 28-35 |
5 | My House | 36-44 |
7 | Air | 54-62 |
9 | My Neighbourhood | 71-79 |
3rd Term | ||
8 | Staying Clean and Healthy | 63-70 |
10 | Plants | 80-88 |
11 | Animals | 89-98 |
12 | Transport | 99-107 |
MORAL SCIENCE | ||
1ST Term | ||
1 | I Am Special | 5-9 |
2 | Rotti and Notti | 10-14 |
5 | Gub Meets Her Teacher | 25-29 |
2nd Term | ||
3 | I Love My Family | 15-19 |
4 | Gub Goes To School | 20-24 |
6 | Alone No More | 30-34 |
3rd Term | ||
7 | Helping Hands | 35-38 |
8 | Kittu and The Stranger | 39-42 |
10 | All Creatures Big and Small | 48-52 |
SAPIENCE ( GENERAL KNOWLEDGE) | ||
1st Term | ||
Unit I | Discovering India (CH-1-6) | 9-15 |
Unit II | All Around The World (CH-7-10) | 16-19 |
Unit II | All Around The World (CH 45) | |
Unit III | Science, a Technology and AI (CH 11-13) | 20-22 |
2nd Term | ||
Unit III | Science, Technology and AI (ch- 14&16) | 23,25 |
Unit IV | Natural Habitat (ch-17,19) | 26,28-29 |
Unit V | Sports & Entertainment (ch-20-24) | 30-34 |
Unit VI | Health and Hygiene (ch-25,26) | 36,37 |
3rd Term | ||
Unit VIII | Computational Thinking (ch-32-35) | 46-49 |
Unit IX | Language and literature (ch-36-39) | 50-53 |
Unit X | General Awareness (ch-40-42) | 54-56 |
COMPUTER | ||
1ST Term | ||
1 | Computer: A Good Friend | 5-11 |
2 | Uses of Computer | 12-19 |
3 | Computer and its parts | 20-27 |
2nd Term | ||
1 | Computer: A Good Friend (Revision ) | 5-11 |
4 | Storage Device | 28-34 |
5 | Using Keyboard and Mouse (Till Arrow Keys Before Mouse) | 35-38 |
3rd Term | ||
3 | Computer and its parts (Revision ) | 20-27 |
4 | Storage Device | 28-34 |
5 | Using Keyboard and Mouse (Revision ) | 35-43 |
DRAWING | ||
1ST Term | ||
Use pencil colour and wax colour.
(All craft work practice at home) |
1-16 | |
2nd Term | ||
Use pencil colour and wax colour.
(All craft work practice at home) |
17-32 | |
3rd Term | ||
Use pencil colour and wax colour.
(All craft work practice at home) |
33-47 | |
NOTE:
● Follow both C.W and H.W Copy. |
XAVIER’S MODEL SECONDARY SCHOOL
Affiliated to the ICSE & ISC, (New Delhi)
Himnagar , Dankuni , Hooghly
SYLLABUS 2024-25
Class – II
ENGLISH LANGUAGE | |||
1ST Term | |||
Chapter No | Description | Page No | |
1 | Common and Proper Nouns | 1 – 7 | |
3 | Nouns : Male and Female | 15 – 18 | |
4 | Pronouns | 19 – 23 | |
Composition | |||
2nd Term | |||
7 | Present Tense | 47 – 54 | |
8 | Past Tense | 55 – 62 | |
9 | Articles | 63 – 67 | |
1 (Revision) | Common and Proper Nouns | 1 – 7 | |
Composition | |||
3rd Term | |||
10 | Preposition | 76 – 79 | |
12 | Sentences | 83 – 87 | |
13 | Punctuation | 88 – 94 | |
8 (Revision) | Past Tense | 55 – 62 | |
WRITING SKILL | |||
Comprehension & paragraph writing | |||
Composition | |||
ENGLISH LITERATURE | |||
1st Term | |||
1 | A Sunflower Called Goldie | 9 – 21 | |
2 | Marcella Meets Raggedy Ann | 37 – 46 | |
Poem | The Little Plant | 35-36 | |
8 | Olive and Gretie | ||
2nd Term | |||
2 | Marcella Meets Raggedy Ann (Revision) | 22 – 34 | |
4 | There is a Job for Everyone | 47 – 57 | |
Poem | My Garden | 82 – 85 | |
3 | Collecting Seashells | 37 – 46 | |
3rd Term | |||
5 | Simi’s Rose Garden | 61 – 72 | |
6 | Tenali Raman and The Peach | 73 – 81 | |
Poem | The Squirrel | 110 – 111 | |
1 (Revision) | A Sunflower Called Goldie | 9 – 21 | |
Cursive Handwriting | |||
1st Term | |||
Cursive | 1-12 | ||
2nd Term | |||
Cursive | 13-24 | ||
3rd Term | |||
Cursive | 25-36 | ||
HINDI | |||
1ST Term | |||
1 | प्रार्थना | ||
3 | जल ही जीवन है | ||
4 | नीलम परी | ||
2nd Term | |||
5 | सीखो | ||
7 | सजग बच्चे | ||
8 | पेंसिल की कहानी | ||
3rd Term | |||
10 | बढ़िया दावत | ||
11 | मेहनती मेंढक | ||
13 | बढे चलो | ||
HINDI VYAKARAN | |||
1ST Term | |||
6 | लिंग | ||
7 | वचन | ||
8 | सर्वनाम | ||
2nd Term | |||
6 | लिंग | ||
7 | वचन | ||
9 | विशेषण | ||
3rd Term | |||
6 | लिंग | ||
7 | वचन | ||
10 | क्रिया | ||
11 | दिन सप्ताह महीने और वर्ष | ||
BENGALI 2ND lANGUAGE | |||
1ST TERM | |||
সোনার তরী-
চাঁদের মত চাঁদ, গ্রন্থ মেলা ,ঘূর্ণিঝড়, অন্নপূর্ণার আরাধনা, স্বাধীনতা দিবস। কবিতা- কল্যাণ বাবুর বিয়ে ,প্রভাত ,বর্ষ গেল বর্ষ এলো, অন্য দাও, রাঁধুনি ,উৎসব
|
|||
বাংলা ব্যাকরণ:-
প্রথম অধ্যায় হইতে চতুর্থ অধ্যায় এবং ১১ অধ্যায়। (বর্ণমালা ও ভাষা ,শব্দ গঠন, বাক্য গঠন বাক্য তৈরীর নিয়ম ,উদ্দেশ্য বিধেয় ,বিপরীতার্থক শব্দ) |
|||
2ND TERM | |||
সোনার তরী-
ছদ্মবেশী, বীর সন্ন্যাসী বিবেকানন্দ, লম্বা দাড়ি, শুক্লা পঞ্চমী তিথি । কবিতা- ছাতা ,তত্ত্বকথা, খুকি ও কাঠবিড়ালি, বিরু বাবু, ফলার
|
|||
বাংলা ব্যাকরণ:-
পদ পরিচয়, বচন, লিঙ্গ ,পুরুষ রচনা:- গরু, জাতীয় পাখি ময়ূর, আমাদের জাতীয় পতাকা, দুর্গাপূজা । |
|||
3RD TERM | |||
সোনার তরী:-
রামের শঙ্খ ,আব্দুল মাঝির গল্প ,রসিক শরৎচন্দ্র ,বাঘ খেকো শিয়ালের ছানা। কবিতা:- কাজের লোক ,পরিচয়, প্রভাত রাধুনী, উৎসব ।
|
|||
বাংলা ব্যাকরণ:-
ক্রিয়ার কাল বিপরীতার্থক শব্দ শুদ্ধ বানান সমার্থক শব্দ(অধ্যায় ৯ অধ্যায় ১০ অধ্যায় ১১ অধ্যায় ১২ ) |
|||
MATHEMATICS | |||
1ST Term | |||
3 | Addition of 2-digit numbers | 37 | |
4 | Subtraction with 2 digits numbers | 55 | |
5 | Shapes and Pattern | 67 | |
2nd Term | |||
3 | Addition of 2 digit numbers | 37 | |
7 | Multiplication | 98 | |
8 | Division | 120 | |
9 | Fractions | 138 | |
3rd Term | |||
7 | Multiplication | 94 | |
10 | Measurement | ||
11 | Money | ||
12 | Time | ||
13 | Data Handling | ||
Mental Math | |||
1ST Term | |||
1 to 20 | |||
2nd Term | |||
21-35 | |||
3rd Term | |||
43-60 | |||
ENVIRONMENTAL STUDY | |||
1st Term | |||
2 | Others in my World | ||
3 | Food we eat | ||
4 | Water | ||
9 | Safety rules | ||
2nd Term | |||
6 | Clothes we wear | ||
7 | Air | ||
8 | Keeping Clean , Safe and Healthy | ||
3rd Term | |||
10 | Plants | ||
11 | Animals | ||
12 | Transport | ||
MORAL SCIENCE | |||
1ST Term | |||
1 | True to Myself | 5-9 | |
2 | Sharing is Good | 10-14 | |
3 | Not Just Me | 15-19 | |
2nd Term | |||
4 | Clean up Crow | 22-23 | |
6 | Say Please ! | 28-32 | |
7 | Cour your Blessings | 33-37 | |
3rd Term | |||
6 | Say Please ! | 28-32 | |
8 | Little wins a Prize | 38-41 | |
10 | A kind Man in the village | 47-51 | |
11 | Grand Ma was a Gilr | 52-56 | |
SAPIENCE ( GENERAL KNOWLEDGE) | |||
1st Term | |||
2
3 4 6 |
My Country
Dance forms Special days Test your knowledge |
||
9 | Everyday Machines | ||
2nd Term | |||
12 | Solar System | ||
13
15
19 20 |
Invention and Discoveries
Forest Land ( Souds of Animals) Indoor Games Outdoor Games
|
||
3rd Term | |||
22
34 39 42 43 |
One Sport One Event
Verbal Reasoning Similes Seasons Check Ticket – Ticket |
||
COMPUTER | |||
1ST Term | |||
1 | Computer-Features and Functions | 5-11 | |
2 | Input and Output Device | 12-19 | |
2nd Term | |||
3 | Basics of Computer | 20-32 | |
4 | Working on Wordpad | 33-46 | |
2 (Revision chapter) | Input and Output Device | 12-19 | |
3rd Term | |||
5 | More Shapes in Paint | 47-57 | |
6 | Working in Paint | 58-71 | |
4 (Revision chapter) | Working on Wordpad | 33-46 | |
DRAWING | |||
1ST Term | |||
Use pencil colour and wax colour.
(All craft work practice at home) |
1-16 | ||
2nd Term | |||
Use pencil colour and wax colour.
(All craft work practice at home) |
17-32 | ||
3rd Term | |||
Use pencil colour and wax colour.
(All craft work practice at home) |
33-47 | ||
NOTE:
· Follow both C.W and H.W Copy. |
|||
XAVIER’S MODEL SECONDARY SCHOOL
Affiliated to the ICSE & ISC, (New Delhi)
Himnagar , Dankuni , Hooghly
SYLLABUS 2024-25
Class – III
ENGLISH LANGUAGE | |||
1ST Term | |||
Chapter No | Description | Page No | |
1 | Nouns | 1-5 | |
2 | Singular and Plural | 6-12 | |
4 | Pronouns | 17-22 | |
7
13 |
Articles
Sentence |
34-39
88-93 |
|
Writing skill: Paragraph and comprehension | |||
2nd Term | |||
3 | Male and female | 13-16 | |
5 | Verbs | 23-27 | |
8 | Present tense | 54-58 | |
9 | Past tense | 59-64 | |
7 | Articles | 34-39 | |
Writing skill: Paragraph and comprehension | |||
3rd Term | |||
6 | Adjective | 28-33 | |
14 | Prepositions | 94-100 | |
2 | Singular and Plural | 17-22 | |
8 | Present tense | 54-58 | |
Writing skill: Paragraph and comprehension | |||
ENGLISH LITERATURE | |||
1st Term | |||
1 | Off to the pasture | 9-18 | |
2 | Black Beauty | 19-29 | |
The white window (poem) | 30-31 | ||
3 | Piccola’s Christmas Gift | 32-42 | |
2nd Term | |||
6 | Down the Rabbit Hole | 68-80 | |
Dandelion (poem) | 94-95 | ||
1 | Off to the pasture | 9-18 | |
3rd Term | |||
9 | Saving the birds | 112-124 | |
Caterpillar | 137-138 | ||
The white window (poem) | 30-31 | ||
6 | Down the Rabbit hole | 68-80 | |
ENGLISH COMPREHENSION |
|||
1ST TERM | |||
CHAPTER NO. CHAPTER NAME PAGE NO
1. Who has seen the wind 1-7 2. Floppy’s Birthday Party 8- 15 3. I Played a Game 16-22 4. Footprints on the Moon 23-31 |
|||
2ND TERM | |||
CHAPTERNO. CHAPTER NAME PAGE NO.
5. The Sun rises Again 32-38 6. Ronnie and Rudy, the robot 39-46 7. The Moon 47-52 8. Taru, the Talkative Tortoise 53-59 |
|||
3RD TERM | |||
CHAPTER NO. CHAPTER NAME PAGE No.
9. The Ice-Cream Man 60-65 10. Sports Day at School 66-72 11. The Picture-Book Giant 73-78 12. Tastes of India 79-86
|
|||
HINDI (2ND Language) | |||
1ST Term | |||
Ch 1 | सबसे प्यारा हिंदुस्तान | ||
Ch 3 | अकल का पुरस्कार | ||
Ch 4 | सरदार पटेल | ||
2nd Term | |||
Ch 5 | हुआ सवेरा | ||
Ch 7 | निराली पौशाक | ||
Ch 8 | बगुला भगत | ||
3rd Term | |||
Ch 10 | हम नन्हें नन्हें बचे हैं | ||
Ch 11 | सोने की खान | ||
Ch 13 | माँ की सीख | ||
HINDI VYAKARAN | |||
1ST Term | |||
Ch 1 | भाषा | ||
Ch 6 | लिंग (माता से पुत्र) | ||
Ch 7 | वचन (लारका से पेंसिल) | ||
Ch 12 | पर्यैवाचि शब्द (1-7) | ||
Ch 13 | विलोम शब्द (1-10) | ||
Ch 14 | वाक्यांशो के लिए (1-7) | ||
Ch 15 | मुहावरे (1-7) | ||
2nd Term | |||
Ch 5 | संज्ञा | ||
Ch 8 | सर्वनाम | ||
Ch 6 | लिंग(राजा से लेखक)। | ||
Ch 7 | वचन (कक्ष से माता)। | ||
Ch 12 | पर्यैवाचि शब्द(8-14) | ||
Ch 13 | विलोम शब्द(11-20) | ||
Ch 14 | Ch 14 वाक्यांशो के लिए (8-14) | ||
Ch 15 | मुहावरे (8-14) | ||
3rd Term | |||
Ch 9 | विशेषण | ||
Ch 10 | क्रिया | ||
Ch 6 | लिंग(ग्वाला से मुर्गा) | ||
Ch 7 | वचन (आदमी से गाड़ी) | ||
Ch 12 | पर्यैवाचि शब्द(15-20) | ||
Ch 13 | विलोम शब्द(21-30) | ||
Ch 14 | वाक्यांशो के लिए (15-20) | ||
Ch 15 | मुहावरे (15-20) | ||
BENGALI(2ND LANGUAGE) | |||
1st Term | |||
1) প্রভাবতী ওভোজরাজ।
2) শিবুরাম। 3) জাপানি দেবতা। 4) ভোম্বল দাসের কৈলাস যাত্রা। কবিতা:- 1) এসেছে শরৎ হিমের পরশ। 2) বড় কে। 3) দূরের পাল্লা। 4) চড়ুইভাতি। বাংলাব্যাকরণ অংশ :- প্রথম অধ্যায় হইতে সপ্তম অধ্যায় পর্যন্ত:-ভাষা,ধনী ও বর্ণ ,শব্দ পদ, বাক্য পদের প্রকারভেদ, বচন, পুরুষ ,লিঙ্গ। |
|||
2ND Term | |||
1) শরীরের মাল মসলা।
2) চোর মাকড়সা। 3) নতুন সিংহ। কবিতাঅংশ :- 1) মজার মুল্লুক। 2) প্রভাতী 3) নামের দাম। বাংলা ব্যাকরণ অংশ :- অষ্টম অধ্যায় হইতে ১১ তম অধ্যায় পর্যন্ত:- সন্ধি ,পদ পরিবর্তন ,সমার্থক শব্দ ,বিপরীতার্থক শব্দ। ১৭ তম অধ্যায় :- চিঠি লেখা। |
|||
3rd Term | |||
1) চা বাগানের হাতি।
2) বিবেকানন্দের ছেলেবেলা। 3) শরীরের মাল মসলা 4) শিবুরাম। কবিতা অংশ:- 1) যখন থাকে না কেউ। 2) সুচিকিৎসা। 3) ইচ্ছে করে। বাংলা ব্যাকরণ অংশ:- ১২ তম অধ্যায় হইতে ১৬ তম অধ্যায় পর্যন্ত:-সমোচ্চারিত ভিন্নার্থক শব্দ,,এক কথায় প্রকাশ ,বাক্যে যতি চিহ্নের বা বিরাম চিহ্নের ব্যবহার , শুদ্ধ বানান শিক্ষা বোধ পরীক্ষা। অনুচ্ছেদ রচনা লিখন:- 1) এই আমি ও আমার স্কুল 2) এই আমি ও আমাদের পরিবেশ 3) বিশ্বজয়ী স্বামী বিবেকানন্দ 4) সময়ের মূল্য। |
|||
BENGALI 3RD LANGUAGE | |||
1ST TERM | |||
স্বরবর্ণ
অ হইতে ঔ পর্যন্ত, সম্পূর্ণ লেখ ছবির মাধ্যমে পরিচিতি। ১ থেকে ১০ পর্যন্ত সংখ্যাগুলি হুবহু লেখ। শূন্যস্থান পূরণ। পাঁচটি রং এর নাম লেখ। অগোছালো শব্দগুলোকে সাজিয়ে লেখ। |
|||
2ND TERM | |||
ব্যঞ্জনবর্ণ।
ক হইতে চন্দ্রবিন্দু চাঁদ পর্যন্তসম্পূর্ণ লেখ। ক হইতে চন্দ্রবিন্দু চাঁদ পর্যন্তছবির মাধ্যমে পরিচিতি। শূন্যস্থান পূরণ কর। দশটি ফলের নাম লেখ। অগোছালো শব্দগুলোকে সাজিয়ে লেখ। বাংলায় ১০থেকে ৫০পর্যন্ত সংখ্যা লেখ। বাংলায় মাত্রা গুলি ঠিক মতো করে লেখ। |
|||
3RD TERM | |||
বাংলায় স্বরবর্ণ গুলি এবং ব্যঞ্জনবর্ণ গুলি যথাযথভাবে লেখো।
বাংলায় মাত্রা গুলি (আকার মাত্রা থেকে ঔ কার মাত্রা পর্যন্ত হুবহু লেখ) পাঁচটি করে ফুলের নাম, পশুর নাম ,পাখির নাম ,আমাদের শরীরের অঙ্গের নাম ,এবং রঙের নাম লেখ। শূন্যস্থান পূরণ কর(রং এবং আমাদের শরীরের অঙ্গের নাম দিয়ে) সমাপ্ত।
|
|||
HINDI 3RD LANGUAGE | |||
1ST TERM | |||
वर्णमाला
बिनामात्राकेदोअक्षरवालेशब्द बिनामात्राकेतीनअक्षरवालेशब्द बिनामात्राकेचारअक्षरवालेशब्द मात्राज्ञान आ कीमात्रा इ कीमात्रा ई कीमा त्राछोटा उ कीमात्रा |
3
7 8 9 12 13 16 19 22 |
||
2ND TERM | |||
ऊ कीमात्रा
ऋ कीमात्रा पढ़ोऔरमजेकरो ए कीमात्रा ऐ कीमात्रा ओ कीमात्रा औ कीमात्रा |
25
28 33 34 37 40 43 |
||
3RD TERM | |||
अंकीमात्रा
चंद्रबिंदुकीमात्रा बाराखडी खेलखेलमें |
47
50 62 64 |
||
3RD TERM
|
|||
MATHEMATICS | |||
1ST Term | |||
1 | Revisions | 1-7 | |
2 | 4-digit number | 8-22 | |
3 | Working with number | 26-38 | |
5 | Addition | 45-67 | |
6 | Subtraction | 68-82 | |
2nd Term | |||
3 | Working with number (Revision) | 26-38 | |
4 | Roman numerals | 39-44 | |
7 | Multiplication | 92-112 | |
8 | Division | 113-137 | |
9 | Fractions | 138-158 | |
3rd Term | |||
2 | 4 digit number | 8-22 | |
8 | Division (Revision) | 113-137 | |
9 | Fractions | 138-158 | |
10 | Geometry | 159-183 | |
11 | Measurement | 184-212 | |
Mental Math | |||
1ST Term | |||
1,3,4,5,7,8,11,13,14,15 | |||
2nd Term | |||
28,29,23,39,42,47,61,66,71 | |||
3rd Term | |||
74,80,85,90,100 | |||
SCIENCE | |||
1st Term | |||
1 | The living and non living things | 5 | |
2 | The human body | 15 | |
3 | The respiratory system | 24 | |
4 | Birds | 32 | |
2nd Term | |||
6 | Parts of a plant | 54 | |
7 | What plant give us | 64 | |
8 | Matter | 72 | |
9 | Water | 80 | |
3rd Term | |||
11 | How we get energy | 96 | |
12 | Health and happiness | 103 | |
13 | Clean surroundings | 110 | |
SOCIAL STUDIES | |||
1ST Term | |||
2 | Changes in the neighbourhood and school | ||
3 | Exploring time | ||
4 | Modes of transport | ||
5 | Globes and Maps | ||
2nd Term | |||
6 | Caring for others | ||
7 | Safety first | ||
8 | Rich heritage of India | ||
3rd Term | |||
10 | The solar system | ||
11 | The earth- A living planet | ||
12 | Globes and maps | ||
13 | Saving our environment | ||
MORAL SCIENCE | |||
1ST Term | |||
1 | Croaka the Braveheart | ||
2 | Grandpa’s Neighbourhood | ||
3 | Happy with what I have | ||
2nd Term | |||
4 | Let’s not fight | ||
5 | Winning or losing | ||
6 | My friend is shy | ||
3rd Term | |||
7 | Time is precious | ||
8 | A good word for others | ||
9 | Forgive and forget | ||
SAPIENCE ( GENERAL KNOWLEDGE) | |||
1st Term | |||
Unit I | Discovering India | 8-13 | |
Unit II | Around the world | 14-19 | |
Unit III | Science, Technology and AI | 20-25 | |
2nd Term | |||
Unit IV | Natural habitat | 26-30 | |
Unit V | Sports and Entertainment | 31-37 | |
Unit VI | Health and Hygiene | 38-40 | |
Unit VII | Values and Life Skills | 41-47 | |
3rd Term | |||
Unit VIII | Computational Thinking | 48-52 | |
Unit IX | Language and Literature | 53-57 | |
Unit X | General awareness | 58-61 | |
Unit XI | Mixed Bag | 62-66 | |
COMPUTER | |||
1ST Term | |||
1 | Computer system | 5-17 | |
2 | Introduction to windows 10 | 18-30 | |
3 | Let’s learn paint 3d | 32-44 | |
2nd Term | |||
4 | Microsoft word 2016 | 45-59 | |
6 | The internet | 75-87 | |
8 | Learning about Robots | 104-110 | |
3rd Term | |||
5 | Editing and formatting in word 2016 | 61-74 | |
6 | The internet | 75-87 | |
8 | Learning About Robots | 104-110 | |
DRAWING | |||
1ST Term | |||
Use poster colour.
(All craft work practice at home) |
1to 16 | ||
2nd Term | |||
Use poster colour.
(All craft work practice at home) |
17 to 34 | ||
3rd Term | |||
Use poster colour.
(All craft work practice at home) |
35 to 48 | ||
NOTE:
· Follow both C.W and H.W Copy. |
XAVIER’S MODEL SECONDARY SCHOOL
Affiliated to the ICSE & ISC, (New Delhi)
Himnagar , Dankuni , Hooghly
SYLLABUS 2024-25
Class – IV
ENGLISH LANGUAGE | ||
1ST Term | ||
Chapter No | Description | Page No |
Noun | 1-8 | |
Countable and Uncountable Nouns | 9-12 | |
Collective Nouns & Gender | 13-20 | |
Pronouns | 21-29 | |
Sentences | 105-112 | |
Writing Skill: Comprehension and Paragraph | ||
2nd Term | ||
Collective Nouns & Gender (Revision) | 13-20 | |
Verbs | 30-37 | |
Article | 38-42 | |
Adjectives | 43-50 | |
Preposition | 113-119 | |
Writing Skill:- Paragraph, Informal letter, Comprehension | ||
3rd Term | ||
Present Tense | 67-72 | |
Past Tense | 73-77 | |
Future Tense | 78-80 | |
Sentences | 105-112 | |
Preposition | 113-119 | |
Conjunction | 120-125 | |
ENGLISH LITERATURE | ||
1st Term | ||
Little Ollie | 9 | |
A White Belt for Amoli | 23 | |
Come, Little Leaves (Poem) | 35 | |
Nasruddin Feeds his coat | ||
2nd Term | ||
A White Belt for Amoli | 23 | |
The Selfish Giant | 37 | |
Grasshopper Green (Poem) | 60 | |
3rd Term | ||
Into the Secret Garden | 89 | |
The Elephant (Poem) | 102 | |
The Cyclone | 131 | |
HAND WRITTING | ||
1ST Term | ||
1-11 | ||
2nd term | ||
12-23 | ||
3rd Term | ||
24-32 | ||
HINDI | ||
1ST Term | ||
1 | प्रकृति का संदेश | |
3 | जैसी करनी वैसी भरनी | |
4 | दो माताएं | |
2nd Term | ||
5 | कुछ कर दिखाना है | |
7 | ऐसे थे वो | |
8 | चतुर टॉम | |
3rd Term | ||
10 | मुक्ति की आकांक्षा | |
12 | स्वामी विवेकानंद | |
13 | पोंगल | |
HINDI VYAKARAN | ||
1ST Term | ||
1 | भाषा | |
