| NURSERY | |||||
| 1 | 2 | 3 | 4 | 5 | |
| MONDAY | Alphabet Book RD | Alphabet Book RD | Hindi/Bengali Reader PS+UB | Hindi/Bengali Reader PS+UM | Eng Rhy RD | 
| TUESDAY | Alphabet Book RD | Alphabet Book RD | Hindi/Bengali Writing PS+UB | Hindi/Bengali Writing PS+UB | Hindi /Beng Rhy PS+RD | 
| WEDNESDAY | Eng Writing RD | Eng Writing RD | Number Book RD | Number Book RD | Hindi/Bengali Reader PS+UB | 
| THURSDAY | Eng Writing RD | Eng Writing RD | Drawing (Craft) UB | PT UB | Eng Rhy RD | 
| FRIDAY | Number Book RD | Number Book RD | Game UB | Drawing UB | Hindi / Beng Writing PS + UB | 
| LKG | |||||
| 1 | 2 | 3 | 4 | 5 | |
| MONDAY | MATH UB | MATH UB | ENG.Primer RD | ENG.PRIMER RD | Number Book UB | 
| TUESDAY | Hindi /Beng Rhy PS+UB | Math Activity UB | ENG.Primer RD | ENG.PRIMER RD | P.T UB | 
| WEDNESDAY | MATH UB | Math UB | Eng Rhy UB | Eng Rhy UB | AV Class RD | 
| THURSDAY | Hindi/Bengali Reader PS+UB | Hindi/Bengali Reader PS+UB | Alphabet Writing RD | Pic. Dict RD | Hindi/Bengali Writing PS+UB | 
| FRIDAY | Hindi/Bengali Reader PS+UB | Hindi/Bengali Reader PS+UB | Eng Activity RD | Eng Activity RD | Yoga UB | 
| UKG | |||||
| 1 | 2 | 3 | 4 | 5 | |
| MONDAY | Eng Primer SK | Hindi/Bengali Reader PS+SK | EVS SK | EVS SK | Yoga SK | 
| TUESDAY | Eng Primer SK | Hindi/Bengali Reader PS+SK | P.T SK | Drawing SK | G.K SK | 
| WEDNESDAY | Math SK | Math SK | Hindi/Bengali Reader PS+SK | Hindi/Bengali Reader PS+SK | Game SK | 
| THURSDAY | Math SK | Math Activity SK | Hindi/Bengali Writing PS+SK | Hindi/Bengali Writing PS+SK | AV Class SK | 
| FRIDAY | Eng Activity SK | Eng Activity SK | Hindi/Bengali Reader PS+SK | EVS SK | Eng Primer SK | 
| I/A | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | MATH | G.K Z.A | ENGII | EVS SS2 | SPELL DICT | ||
| TUE | ENG I | COMP | YOGA DG | MATHS | H/W Z.A | ||
| WED | 2ND LANG | ENG-II | COMP | MATH | P. T Z.A | ||
| THUR | 2ND LANG | ENG-I | ENG COMPRE | COMP PRACT | GAME SG-2 | ||
| FRI | 2ND LANG | M. MATH | EVS SS2 | M/SCI | DRAW | ||
| I/B | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | MATH | G.K | EVS | ENG-II SM-2 | SPELL .DICT | ||
| TUE | ENG-I | COMP | YOGA DG2 | MATH | H/W Z.A | ||
| WED | 2ND LANG | COMP | MATH | COM PRACT | P.T Z.A | ||
| THUR | 2ND LANG | ENG-I | ENG COMPR | COMP | GAME SS-2 | ||
| FRI | 2ND LANG | M.MATH | ENG-II SM-2 | M.SCI | DRAW | ||
| II/A | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | MATH SG-2 | 2ND LANG SS/SSIR | ENG II AB-2 | COMP AD | H/W SS | ||
| TUE | MATH SG-2 | 2ND LANG SS/SSIR | ENG COMPRE AB-2 | COMP AD | YOGA DG2 | ||
| WED | MATH SG-2 | EVS ZA | ENG I MD | 2ND LANG SS/SSIR | P.T ZA | ||
| THUR | M. MATH SG-2 | DRAW SS | SPELL DICT | G.K ZA | 2ND LANG SS/SSIR | ||
| FRI | EVS ZA | ENG II AB-2 | ENG I MD | M.SCI SG-2 | GAME DG-2 | ||
| II/B | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | COMP AD | ENG I MD | MATH SG-2 | 2ND LANG SS/SSIR | EVS ZA | ||
| TUE | 2ND LANG | ENG I MD | MATH SG-2 | G.K ZA | YOGA PT SIR | ||
| WED | COMP AD | ENG II AB-2 | MATH SG-2 | EVS ZA | PT ZA | ||
| THUR | M.SCI ZA | ENG II AB-2 | M.MATH SG-2 | 2ND LANG SS/SSIR | H/W ZA | ||
| FRI | SPELL DICT | DRAW MD | ENG COMPRE AB-2 | 2ND LANG SS/SSIR | GAME DG-2 | ||
| III | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | SCI AM | GAME DG2 | 2ND LANG SS/SSIR | ENG-I AB-2 | MATH AD | SST SG-2 | COMP SS2 | 
| TUE | SCI AM | MATH AD | 2ND LANG SS/SSIR | ENG-II SG-2 | 3RD LANG SS/P.SIR | P.T DG2 | ACTI SG2/SG | 
| WED | SCI AM | LIB SG-2 | H/W | YOGA DG2 | MATH AD | AV ZA | COMP SG | 
| THUR | M/SCI AM | ENG-II SG-2 | 2ND LANG SS/SSIR | ENG-I AB-2 | M.MATH AD | G.K ZA | COMP PRACT SS2 | 
| FRI | SPELL DICT AM | 2ND LANG SS/SSIR | ENG-II SG-2 | M MATH AD | SST SG-2 | ENG COMPRE AB2 | DRAW DG | 
| IV | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | SCI AM | ENG-I AB-2 | MATH AD | 3RD LANG AD2/ZA | COMP BB | SPELLDICT AB-2 | ENG-II SM-2 | 
| TUE | G.K SC | ENG-I AB-2 | MATH AD | H/W AB2 | AV BB | 2ND LANG SS/SSIR | ACTI AG2/SG | 
| WED | SCI AM | MATH AD | COMP BB | YOGA DG2 | GAME DG2 | DRAW SS | 2ND LANG SS/SSIR | 
| THUR | M/SCI SC | M.MATH AD | P.T DG2 | SST SG2 | COMP BB | 2ND LANG SS/SSIR | ENG-II SM-2 | 
| FRI | SCI AM | COM PRACT SG-2 | M.MATH AD | LIB BB | 2ND LANG SS/SSIR | SST SG-2 | ENG-II SM-2 | 
| V | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | SCI MM2 | SST SG2 | ENG-I SG | MATH SM | ENG-II AB-2 | AVTIVITY MD+DG | 2ND LANG SS/P.SIR | 
| TUE | SCI MM2 | 3RD LANG DG/ZA | COMP BB | MATH SM | LIB SG2 | SPELL IK | YOGA DG2 | 
| WED | G.K MM2 | 2ND LANG SS/P.SIR | P.T DG2 | M. MATH SM | ENG-I SG | COMP PRACT BB | SST SG2 | 
| THUR | M /SCI MM2 | MATH SM | ENG-II AB-2 | COMP BB | AV MM2 | DRAW DG | 2ND LANG SS/P.SIR | 
| FRI | SCI MM2 | COMP PRACT BB | M.MATH SM | GAME DG2 | ENG-II AB-2 | H/W IK | 2ND LANG SS/P.SIR | 
| VI | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | PHY BB | COMP SL | HIST MD | CHEM SC | ENG-I SG | MATH SM | AVTIVITY IK/MS | 
| TUE | PHY BB | P.T DG-2 | CHEM SC | GEO DG | 2ND LANG AD2 /S.SIR | LIB BB | MATH SM | 
| WED | YOGA DG2 | ENG-II AB-2 | BIO MM2 | 3RD LANG PC/SC | 2ND LANG AD2/P.SIR | ENG-II AB-2 | AV SM | 
| THUR | GK BB | HIST MD | COMP PRE IK | DRAW DG | 2ND LANG AD2/P.SIR | ENG-II AB-2 | COMP SL | 
| FRI | M.SCI BB | BIO MM2 | 2ND LANG AD2/P.SIR | COMP SL | MATH SM | GEO DG | GAME DG2 | 
| VII | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | COMP SL | BIO MM2 | 2ND LANG AD2/P.SIR | PHY BB | HIST MD | PT DG2 | AV SM | 
| TUE | COMP SL | CHEM SC | GEO DG | PHY BB | MATH SM | ENG-I SG | 2ND LANG AD2/P.SIR | 
| WED | COMP SL | BIO MM2 | ENG-I SG | LIB SL | MATH SM | 2ND LANG AD2/P.SIR | ENG-II IK | 
| THUR | YOGA DG2 | GEO DG | 2ND LANG AD2/P.SIR | HIST MD | ENG COMPRE SG | ENG-II IK | ACTI MS/IK | 
| FRI | M.SCI SL | CHEM SC | GK ZA | MATH SM | 3RD LANG AD2/ZA | GAME DG2 | DRAW MD | 
| VIII | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | MATH SM | ENG-I SG | BIO MM2 | GEO DG | PHY AM | 2ND LANG AD2/P.SIR | GAME DG2 | 
| TUE | MATH SM | ENG-I SG | ENG-II SM2 | DRAW MD | COMP SL | 2ND LANG AD2/P.SIR | AV MD | 
| WED | MATH SM | G.K BB | P.T DG2 | HIST MD | LIB MD | GEO DG | 3RD LANG AD2/P.SIR | 
| THUR | M/SCI SM | COM PRE | COMP SL | 2ND LANG AD2/P.SIR | ENG-II SM2 | CHEM SC | ACTI MS/IK | 
| FRI | YOGA DG2 | 2ND LANG AD2/P.SIR | PHY AM | BIO MM2 | HIST MD | CHEM SC | COMP SL | 
| IX/ SCI | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | HIST MD | PHY AM | COMP/ P.ED | ENG-I IK | YOGA DG2 | ENG-II PM | GEO DG | 
| TUE | HIST MD | PHY AM | BIO MM2 | 2ND LANG AD2/S.SIR | ENG-II PM | CHEM SC | MATH AD | 
| WED | GEO DG | 2ND LANG AD2/S.SIR | ENG-I IK | MATH AD | COMP/ P.ED MM2/SL | CHEM SC | ACTIVITYMS/AD2 | 
| THUR | GEO DG | 2ND LANG AD2/S.SIR | AV MD | CHEM SC | ENG-II PM | PHY AM | GAME DG2 | 
| FRI | HIST MD | MATH AD | BIO MM2 | ENG-II PM | ENG-I IK | LIB BB | 2ND LANG AD2/S.SIR | 
| IX/ COMM | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | HIST MD | C.ST PS | COMP/ P.ED SL/DG2 | ENG-I RB | C.ST PS | ENG-II PM | GEO DG | 
| TUE | HIST MD | ECO MS | C.ST PS | 2ND LANG AD2/S.SIR | ENG-II PM | PT ZA | ECO MS | 
| WED | GEO DG | 2ND LANG AD2/S.SIR | ENG-I RB | ECO MS | COMP/ P.ED MM2/SL | C.ST PS | ACTIVITY | 
| THUR | GEO DG | 2ND LANG AD2/S.SIR | AV MD | C.ST PS | ENG-II PM | ECO MS | GAME DG2 | 
| FRI | HIST MD | ECO MS | C.ST PS | ENG-II PM | ENG-I RB | LIB SG | 2ND LANG AD2/S.SIR | 
| X/ SCI | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | GEO DG | ENG-I RB | PHY AM | ENG-II SG | 2ND LANG AD2/S.SIR | BIO MM2 | HIST MD | 
| TUE | GEO DG | BIO MM2 | PHY AM | PT DG2 | MATH AD | COMP/ P.ED SL/SS | ENG-I RB | 
| WED | HIST MD | YOGA DG2 | 2ND LANG AD2/S.SIR | ENG-II SG | PHY AM | MATH AD | CHEM | 
| THUR | HIST MD | CHEM SC | MATH AD | LIB SL | GAME DG2 | AV AD | 2ND LANG AD2/S.SIR | 
| FRI | GEO DG | ENG-II SG | COMP/ P.ED | 2ND LANG | BIO MM2 | MATHS AD | GAME DG2 | 
| X/ COM | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | GEO DG | ENG-I RB | C.ST PS | ENG-II SG | 2ND LANG AD2/S.SIR | ECO MS | HIST | 
| TUE | GEO DG | C.ST PS | COMP SL | PT DG2 | ECO MS | COMP/ P.ED SL/MM2 | ENG-I RB | 
| WED | HIST MD | ENG-I RB | 2ND LANG AD2/S.SIR | ENG-II SG | C.ST PS | ECO MS | C.ST PS | 
| THUR | HIST MD | C.ST PS | ECO MS | AV MM2 | GAME DG2 | YOGA DG2 | 2ND LANG AD2/S.SIR | 
| FRI | GEO DG | ENG-II SG | COMP/ P.EDSL/SS | 2ND LANG AD2/S.SIR | ECO MS | C.ST PS | ECO MS | 
| XI/ SCI | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | 2ND LANG AD2/P.SIR | MATH SM | ENG-I RB | PHY AM | LIB | CHEM SC | CHEM PRACT SC | 
| TUE | 2ND LANG AD2/P.SIR | ENG-I RB | ENG-II SG | PHY AM | CHEM SC | MATH SM | BIO MM2 | 
| WED | 2ND LANG AD2/P.SIR | MATH SM | CHEM SC | ENG-I RB | MOVE DG | ENG-II SG | X | 
| THUR | 2ND LANG AD2/P.SIR | ENG-I RB | ENG-II SG | MATH SM | PHY AM | BIO MM2 | X | 
| FRI | MATHS SM | ENG-I RB | YOGA DG2 | PHY AM | CHEM SC | BIO MM2 | ENG-II SG | 
| XI/ COM | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | 2ND LANG AD2/P.SIR | B.ST MS | ENG-I RB | COM PS | YOGA DG2 | ACC PS | ACC PS | 
| TUE | 2ND LANG AD2/P.SIR | ENG-I RB | ENG-II SG | COM PS | ACC PS | B.ST MS | COMP SL | 
| WED | 2ND LANG AD2/P.SIR | ECO MS | ACC PS | ENG-I RB | MOVE | ENG-II SG | X | 
| THUR | 2ND LANG AD2/P.SIR | ENG-I RB | ENG-II SG | ECO MS | ACC PS | COMP SL | X | 
| FRI | B.ST MS | ENG-I RB | ACC PS | COMP SL | LIB | COMP SL | ENG-II SG | 
| XI/ HUMINITIES | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | 2ND LANG AD2/P.SIR | GEO DG | ENG-I IK | HIST MD | YOGA DG2 | POL.SCI SG | X | 
| TUE | 2ND LANG AD2/P.SIR | ENG-I IK | ENG-II SG | POL.SCI SG | HIST MD | GEO DG | X | 
| WED | 2ND LANG AD2/P.SIR | HIST MD | GEO DG | ENG-I IK | MOVE | ENG-II SG | X | 
| THUR | 2ND LANG AD2/P.SIR | ENG-I IK | GEO DG | ENG-II SG | HIST MD | COMP SL | POL.SCI SG | 
| FRI | POL.SCI SG | ENG-I IK | POL.SCI SG | HIST MD | LIB AM | X | ENG-II SG | 
| XII/ SCI | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | ENG-II SG | 2ND LANG AD2/P.SIR | CHEM SC | BIO / COMP MM2/SL | BIO / COMP MM2/SL | ENG-I IK | BIO MM2 | 
| TUE | ENG-II SG | 2ND LANG AD2/P.SIR | MATH SM | CHEM SC | ENG-I IK | PHY AM | PHY AM | 
| WED | ENG-II SG | PHY AM | PHY AM | 2ND LANG AD2/P.SIR | CHEM SC | BIO / COMP MM2/SL | X | 
| THUR | ENG-II SG | BIO / COMP MM2/SL | PHY AM | PHY AM | B.ST/ MATH MS/SM | B.ST/ MATH MS/SM | X | 
| FRI | ENG-I IK | MATH SM | CHEM SC | CHEM SC | AV AD | 2ND LANG AD2/P.SIR | MATH SM | 
| XII/COM | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| MON | ENG-II SG | 2ND LANG AD2/P.SIR | ACC MS | ACC MS | ECO/COMP MS/SL | ENG-I IK | X | 
| TUE | ENG-II SG | 2ND LANG AD2/P.SIR | ACC MS | ACC MS | ENG-I IK | COM PS | B.ST PS | 
| WED | ENG-II SG | COM PS | ACC MS | 2ND LANG AD2/P.SIR | ACC MS | X | ECO MS | 
| THUR | ENG-II SG | ECO/ COMP MS/SL | COM PS | GAME DG2 | B.ST/ MATH SM/MS | B.ST/ MATH SM/MS | X | 
| FRI | ENG-I IK | LIB | ACC MS | ACC MS | B.ST PS | 2ND LANG AD2/P.SIR | B.ST PS | 
